Open gallery
House - For sale
$279,900 Wentworth Nord
2935 Rue de l'Arc-en-Ciel J0T1Y0
- House
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 2935 Rue de l'Arc-en-Ciel

Reference : #27459766
450 543-6443
General Information
For sale | |
Type | House |
Price | $279,900 |
Reference | 27459766 |
Unit(s) | 1 |
Year of construction | 1967 |
Municipal tax | $1,006 / year |
School tax | $73 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 22 229.8 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Siding | Pressed fibre |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Crawl space |
Cupboard | Melamine |
Parking | Outdoor |
Distinctive features |
Navigable Street corner Water access |
Topography | Flat |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 11.18 x 7.5 m |
Land dimensions | 69.49 x 30.48 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $13,700 |
Building evaluation | $98,700 |
Total | $112,400 |
Taxes
Municipal Taxes (2025) | $1,006 |
School taxes (2025) | $73 |
Total | $1,079 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 11.5x17.1 ft | ||
RC | Living room | 11.5x18 ft | ||
RC | Bathroom | 9.1x11.5 ft (irregular) | ||
RC | Primary bedroom | 14.9x11.5 ft | ||
RC | Bedroom | 10.6x11.5 ft (irregular) |
Reference :
#27459766

Alexandre Brosseau et Simon Mathieu
Alex & Simon - Real Estate Brokers