Open gallery
House - Sold
Lachenaie
837 Rue du Gouffre J6W0B6
- House
- 16 rooms
- 5 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 837 Rue du Gouffre

Reference : #15453158
450 543-6443
General Information
For sale | |
Type | House |
Reference | 15453158 |
Unit(s) | 1 |
Year of construction | 1990 |
Municipal tax | $4,576 / year |
School tax | $455 / year |
Rooms | 16 |
Bedrooms | 5 |
Bathrooms | 2 |
Powder room | 1 |
Land | 557.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Aggregate |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
Hearth stove | Wood fireplace |
Equipment available |
Central air conditioning Central vacuum cleaner system installation Electric garage door Ventilation system Wall-mounted heat pump |
Pool |
Heated Inground |
Parking |
Garage Outdoor |
Driveway | Plain paving stone |
Garage |
Attached Heated Single width |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 7.27 x 12.14 m (irregular) |
Land dimensions | 18.29 x 30.48 m |
Occupancy delay | 95 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $234,100 |
Building evaluation | $359,000 |
Total | $593,100 |
Taxes
Municipal Taxes (2025) | $4,576 |
School taxes (2025) | $455 |
Total | $5,031 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (16½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 10.5x6.11 ft | ||
RC | Living room | 15.10x13.3 ft | ||
RC | Dining room | 12.10x13.6 ft | ||
RC | Kitchen | 14.1x15.4 ft | ||
RC | Washroom | 4.6x6.8 ft | ||
RC | Laundry room | 4.10x10.2 ft | ||
RC | Solarium | 18.2x15.1 ft | ||
2 | Primary bedroom | 13.5x12.9 ft | ||
2 | Bedroom | 11.4x9.8 ft | ||
2 | Bedroom | 10.5x11.2 ft | ||
2 | Bathroom | 9.7x12.10 ft | ||
SS1 | Family room | 13.0x12.3 ft | ||
SS1 | Bedroom | 11.10x15.3 ft | ||
SS1 | Bedroom | 15.10x11.4 ft | ||
SS1 | Bathroom | 5.3x8.4 ft | ||
SS1 | Storage | 12.10x8.4 ft |
Reference :
#15453158

Alexandre Brosseau et Simon Mathieu
Alex & Simon - Real Estate Brokers