Open gallery
House - Sold
Mascouche
1518 Av. Louise J7L4B8
- House
- 12 rooms
- 5 bedrooms
- 2 bathrooms
Share
Bungalow - 1518 Av. Louise

Reference : #11039560
450 543-6443
General Information
For sale | |
Type | House |
Reference | 11039560 |
Unit(s) | 1 |
Year of construction | 1993 |
Municipal tax | $3,473 / year |
School tax | $275 / year |
Rooms | 12 |
Bedrooms | 5 |
Bathrooms | 2 |
Land | 9 352.7 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available |
Central vacuum cleaner system installation Wall-mounted air conditioning |
Rental appliances | Water heater |
Pool | Above-ground |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Fenced |
Distinctive features | No neighbours in the back |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 8.12 x 11.1 m |
Land dimensions | 51.46 x 17.1 m |
Occupancy delay | 55 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $221,100 |
Building evaluation | $277,800 |
Total | $498,900 |
Taxes
Municipal Taxes (2025) | $3,473 |
School taxes (2025) | $275 |
Total | $3,748 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 12.10x13.2 ft | ||
RC | Dining room | 9.5x11.9 ft | ||
RC | Kitchen | 10.5x13.3 ft | ||
RC | Primary bedroom | 13.5x11.8 ft | ||
RC | Bedroom | 10.11x8.10 ft | ||
RC | Bathroom | 13.7x6.2 ft | ||
SS1 | Workshop | 13x9.8 ft | ||
SS1 | Bedroom | 10.1x14.8 ft | ||
SS1 | Bedroom | 13.6x14.10 ft | ||
SS1 | Other | 9.8x5.7 ft | ||
SS1 | Workshop | 13.6x8.9 ft | Concrete | |
SS1 | Bathroom | 8.1x10.1 ft |
Reference :
#11039560

Alexandre Brosseau et Simon Mathieu
Alex & Simon - Real Estate Brokers