House - Sold
Pierrefonds Roxboro
- House
- 1 293 sq
- 13 rooms
- 4 bedrooms
- 2 bathrooms
Bungalow - 17886 Rue River

Discover this charming family home featuring 4 spacious bedrooms (3 on the main floor), 2 bathrooms (one fully renovated), and a modern, open kitchen--perfect for entertaining. Relax in the private backyard or take advantage of the oversized garage, ideal for vehicles and extra storage. Located in a peaceful, family-friendly area of Montreal's West Island, this home combines style, comfort, and functionality. Don't miss out on this exceptional opportunity!
House for Sale in Pierrefonds: Your Family Oasis in Montreal's West Island!
Discover this stunning, warm, and modern home located in the sought-after neighborhood of Pierrefonds. With 4 spacious bedrooms, including 3 on the main floor, this property is perfect for families seeking both comfort and space.
Enjoy 2 bathrooms, one of which has been fully renovated with a contemporary design and high-quality finishes. The kitchen, also newly renovated, boasts a modern, spacious layout--ideal for entertaining guests and preparing meals with the family.
The private backyard is a true oasis for summer days, offering a peaceful retreat where you can relax in complete tranquility. This property also includes an oversized garage, perfect for multiple vehicles, storage, and equipment.
Come and discover this home that combines style, functionality, and comfort in a peaceful, family-friendly neighborhood in Montreal's West Island. An opportunity not to be missed!
INCLUSIONS
--
EXCLUSIONS
Televisions and Television wall mount.
For sale | |
Type | House |
Reference | 23248953 |
Unit(s) | 1 |
Year of construction | 1977 |
Municipal tax | $4,032 / year |
School tax | $474 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathrooms | 2 |
Liveable surface | 1 293 sq |
Land | 675.7 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Basement |
6 feet and over Finished basement |
Parking |
Garage Outdoor |
Driveway | Plain paving stone |
Garage |
Attached Fitted Heated |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Park - green area Public transport Réseau Express Métropolitain (REM) |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 13.75 x 8.56 m |
Land dimensions | 18.29 x 36.09 m |
Occupancy delay | 104 days |
Year | 2021 |
Land evaluation | $344,600 |
Building evaluation | $260,300 |
Total | $604,900 |
Municipal Taxes (2025) | $4,032 |
School taxes (2024) | $474 |
Total | $4,506 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.9x4.6 ft | Ceramic tiles | |
RC | Living room | 12.8x13.8 ft | Floating floor | |
RC | Dining room | 9.3x12.5 ft | Floating floor | |
RC | Kitchen | 14.1x12.5 ft | Ceramic tiles | |
RC | Primary bedroom | 13.6x12.5 ft | Floating floor | |
RC | Bedroom | 10.0x10.3 ft | Floating floor | |
RC | Bedroom | 9.5x11.7 ft | Floating floor | |
RC | Bathroom | 5.0x12.5 ft | Ceramic tiles | |
SS1 | Family room | 16.1x16.3 ft | Wood | |
SS1 | Bedroom | 12.6x9.6 ft | Wood | |
SS1 | Home office | 10.3x13.6 ft | Ceramic tiles | |
SS1 | Laundry room | 9.11x6.11 ft | Concrete | |
SS1 | Bathroom | 8.1x12.3 ft | Ceramic tiles |
