Triplex - For sale
$849,900 Blainville
- Triplex
- 13 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Triplex - 376-380 Rue St-Paul

Triplex situé dans un secteur paisible et recherché de Blainville, générant plus de 48 000$ de revenus annuels. Comprend un vaste 7½ rénové au rez-de-chaussée avec sous-sol, ainsi que deux 3½ à l'étage. Un des 3½ sera libre dès le 1er juin 2025, offrant un excellent potentiel d'optimisation des revenus pour investisseur ou propriétaire occupant. Plusieurs améliorations ont été effectuées au fil des ans : toiture, salles de bain, rénovation complète d'un logement et plus encore. À proximité des écoles, garderies, parcs, commerces, transports en commun, route 117 et autoroute 15. Opportunité à saisir dans un marché locatif actif!
Triplex à Blainville -- Revenus annuels de plus de 48 000 $
Située dans un secteur paisible et recherché de Blainville, cette propriété offre une opportunité exceptionnelle pour investisseurs ou propriétaires occupants.
Caractéristiques principales :
Revenus annuels : Plus de 48 000 $, avec un excellent potentiel de croissance.
Améliorations récentes : Toiture, salles de bain, rénovations complètes d'appartements et bien plus, assurant une tranquillité d'esprit aux futurs propriétaires.
Configuration des unités :
Rez-de-chaussée : Spacieux 7 ½ avec sous-sol entièrement rénové, idéal pour un propriétaire occupant.
Deuxième étage : Deux 3 ½, dont un sera libre à partir du 1er juin 2025, offrant une flexibilité pour la location ou l'occupation.
Emplacement stratégique :
À proximité de tous les services essentiels : écoles, garderies, parcs, commerces, transports en commun, route 117 et autoroute 15. Le quartier est reconnu pour sa tranquillité et sa forte demande locative, garantissant une stabilité des revenus.
Une opportunité à ne pas manquer
Ce triplex représente un investissement de choix dans un marché en croissance. Que vous soyez investisseur à la recherche de revenus stables ou propriétaire occupant désirant habiter une unité tout en bénéficiant de revenus locatifs, cette propriété répondra à vos attentes. Planifiez votre visite dès aujourd'hui!
INCLUSIONS
Logement 376: plaque de cuisson avec hotte intégrée, four encastré
EXCLUSIONS
Tous les biens et effets personnels des locataires.
For sale | |
Type | Triplex |
Price | $849,900 |
Reference | 21350486 |
Unit(s) | 3 |
Year of construction | 1952 |
Municipal tax | $3,877 / year |
School tax | $333 / year |
Gross annual income | $48,720 |
Rooms | 13 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 688.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Elastomer membrane |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Equipment available | Wall-mounted air conditioning |
Available services | Outdoor storage space |
Rental appliances | Water heater |
Parking |
In carport Outdoor |
Driveway | Asphalt |
Carport | Attached |
Landscaping |
Fenced Patio |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Public transport |
Zoning | Residential |
Property type | Triplex |
Building type | Detached |
Building dimensions | 9.35 x 11.72 m |
Land dimensions | 15.27 x 44.71 m |
Year | 2025 |
Land evaluation | $224,600 |
Building evaluation | $360,300 |
Total | $584,900 |
Municipal Taxes (2025) | $3,877 |
School taxes (2025) | $333 |
Total | $4,210 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (13½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.4x3.9 ft | Ceramic tiles | |
RC | Kitchen | 16.4x12.5 ft (irregular) | Floating floor | |
RC | Living room | 12.1x15.4 ft | Floating floor | |
RC | Primary bedroom | 14.3x12.1 ft | Floating floor | |
RC | Bedroom | 12.1x9.1 ft | Floating floor | |
RC | Bedroom | 12.1x10.1 ft | Floating floor | |
RC | Bathroom | 12.1x6.2 ft | Ceramic tiles | |
SS1 | Family room | 22.5x12.1 ft | Floating floor | |
SS1 | Bedroom | 10.3x8.3 ft | Floating floor | |
SS1 | Washroom | 5.9x5.2 ft | Ceramic tiles | |
SS1 | Laundry room | 12.0x5.5 ft | Ceramic tiles | |
SS1 | Workshop | 23.4x16.1 ft (irregular) | Concrete | |
SS1 | Den | 10.3x8.3 ft | Floating floor | |
2 | Primary bedroom | 12.3x10.2 ft | Wood | |
2 | Kitchen | 9.5x12.7 ft | Wood | |
2 | Bathroom | 4.3x7.2 ft | Ceramic tiles | |
2 | Living room | 10.0x10.9 ft | Wood | |
2 | Primary bedroom | 10.2x10.3 ft | Wood | |
2 | Kitchen | 13.0x9.4 ft | Wood | |
2 | Bathroom | 4.3x7.2 ft | Ceramic tiles | |
2 | Living room | 10.3x10.9 ft | Wood |
