Open gallery
Triplex - For sale
$829,900 Saint Jérôme
231-235 Rue Vaillancourt J7Z1G5
- Triplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Triplex - 231-235 Rue Vaillancourt

Reference : #15669623
450 543-6443
General Information
For sale | |
Type | Triplex |
Price | $829,900 |
Reference | 15669623 |
Unit(s) | 3 |
Year of construction | 1953 |
Municipal tax | $4,318 / year |
School tax | $315 / year |
Gross annual income | $54,600 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 506.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Parking |
Garage Outdoor |
Garage | Detached |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Public transport University |
Zoning | Residential |
Property type | Triplex |
Building type | Detached |
Building dimensions | 8.89 x 9.37 m |
Land dimensions | 15.24 x 33.22 m |
Municipal evaluation
Year | 2025 |
Land evaluation | $133,600 |
Building evaluation | $293,200 |
Total | $426,800 |
Taxes
Municipal Taxes (2025) | $4,318 |
School taxes (2025) | $315 |
Total | $4,633 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (4½) | ||||
Résidentielle (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11.9x11.3 ft | Wood | |
RC | Kitchen | 16.4x15.5 ft | Ceramic tiles | |
RC | Primary bedroom | 11.10x12.8 ft | Wood | |
RC | Bedroom | 11.11x10.7 ft | Wood | |
RC | Bathroom | 12.4x5.1 ft | Wood | |
RC | Laundry room | 7.10x3.8 ft | Wood | |
2 | Living room | 11.9x11.3 ft | Floating floor | |
2 | Kitchen | 16.4x15.11 ft | Floating floor | |
2 | Primary bedroom | 11.10x12.8 ft | Floating floor | |
2 | Bedroom | 11.11x10.7 ft | Floating floor | |
2 | Laundry room | 7.10x3.8 ft | Floating floor | |
2 | Bathroom | 12.4x5.1 ft | Floating floor | |
SS1 | Living room | 11.11x11.7 ft | Floating floor | |
SS1 | Kitchen | 16.1x8.8 ft | Floating floor | |
SS1 | Primary bedroom | 11.0x11.9 ft | Floating floor | |
SS1 | Bedroom | 11.8x10.11 ft | Floating floor | |
SS1 | Bathroom | 12.5x5.1 ft | Floating floor |
Reference :
#15669623

Alexandre Brosseau et Simon Mathieu
Alex & Simon - Real Estate Brokers