Open gallery
House - For sale
$919,900 Sainte Marthe Sur Le Lac
63 18e Avenue J0N1P0
- House
- 12 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 63 18e Avenue
Reference : #12712649
450 543-6443
General Information
For sale | |
Type | House |
Price | $919,900 |
Reference | 12712649 |
Unit(s) | 4 |
Year of construction | 2023 |
Municipal tax | $770 / year |
School tax | $79 / year |
Rooms | 12 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 868.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Seperate shower |
Equipment available |
Ventilation system Wall-mounted air conditioning Wall-mounted heat pump |
Pool |
Above-ground Heated |
Parking |
Garage Outdoor |
Garage |
Detached Heated |
Landscaping | Fenced |
Distinctive features | Intergeneration |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 10.6 x 9.34 m (irregular) |
Land dimensions | 25.91 x 33.53 m |
Municipal evaluation
Year | 2024 |
Land evaluation | $105,500 |
Building evaluation | $5,500 |
Total | $111,000 |
Taxes
Municipal Taxes (2024) | $770 |
School taxes (2024) | $79 |
Total | $849 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (3½) | ||||
Résidentielle (6½) | ||||
Intergénération | ||||
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
SS1 | Living room | 10.10x10.10 ft | ||
SS1 | Kitchen | 10.10x10.10 ft | ||
SS1 | Primary bedroom | 10.10x10.10 ft | ||
RC | Hallway | 5.4x9.4 ft | ||
RC | Living room | 11.9x16.10 ft (irregular) | ||
RC | Dining room | 19.2x13.0 ft (irregular) | ||
RC | Kitchen | 14.5x13.0 ft (irregular) | ||
RC | Walk-in closet | 7.5x3.3 ft | ||
RC | Laundry room | 5.8x5.4 ft | ||
2 | Primary bedroom | 14.6x13.0 ft | ||
2 | Walk-in closet | 4.5x7.1 ft | ||
2 | Bedroom | 13.11x13.7 ft | ||
2 | Bedroom | 13.11x13.3 ft | ||
2 | Bathroom | 11.7x7.11 ft | ||
SS1 | Family room | 12.4x15.0 ft (irregular) |
Reference :
#12712649
Alexandre Brosseau et Simon Mathieu
Alex & Simon - Real Estate Brokers